Cheap and Brand New DC1000V & AC750V AC/DC 1000A Clamp Multi Meter Tester Brand NEW
- Availability: IN STOCK
- Brand :
- Meter Tester
- Item Code:
- ECMN831
- Condition :
- Electronic
(Brand new)

SRP Price : NZ $ 199- Your Price : NZ $129
Hot Selling - Compared with the product

DC1000V & AC750V AC/DC 1000A Clamp Multi Meter Tester Brand NEW
MASTECH MS2101 3999 Counts AC/DC Current Clamp Meter
High-Performance, Brand NEW!
Introduction:
This meter is a portable professional measuring instrument with LCD display. The 'single-hand operation' design for the range switch makes measurement simple and easy. Overload protection and low battery indication are provided. It is an ideal multi-function Instrument For measuring DC/AC voltage, DC/AC current, Resistance, Capacitance, Temperature, Frequency, Duty Cycle, Diode and Continuity Test with battery operated.
Perform measurements of AC/DC voltage and current, resistance, frequency, duty, capacitance, temperature, duty cycle, as well as continuity and diode test.
Display: 3999 counts with analog bar LCD display
Maximum voltage between terminals and earth ground: 1000V CAT II or 600V CAT III, pollution grade 2
Over range protection for all ranges
Reading hold function
Maximum & minimum value measuring function
Converte rate: 3 times/sec
Auto power off
Continuity test
Diode test
Temperature test
MAX. diameter for clamp: ?42mm
Secondary injection molding case
Conform to the IEC1010-1 & IEC1010-1-032 standards
| Model | MS2101 | |||||
| Double Insulation | 1000 CAT II, 600V CAT III and pollution degree 2 | |||||
| Safety Standard | IEC1010-1, IEC1010-2-032 | |||||
| Altitude | 2000M | |||||
| Display | 3 3/4, 15mm digit height, 3999 counts,LCD | |||||
| Test Range Method | Auto Range | |||||
| Polarity Indication | "-" display for negative polarity | |||||
| Frequency Accuracy | 40Hz to 100kHz±0.1% | |||||
| ADP measurement | 600mV±3.0% | |||||
| Test Rate | 2~3 times/second | |||||
| Operating Temperature | 5℃ ~ 35℃ | |||||
| Storage Temperture | -10℃ ~ 50℃ | |||||
| MAX. diameter for Jaw | Ф42mm | |||||
| Dimension | 250mm x 99mm x 43mm | |||||
| Battery | DC 9V IEC 6F JIS 006P NEDA 1604 (Not Included) | |||||
| Weight | 480g | |||||
| Technical Parameters | Range | Resolution | Accuracy | |||
| DC Voltage | 0.4V | 0.1mV | ±(0.7%+1) | |||
| 4V | 1mV | ±(0.7%+1) | ||||
| 40V | 10mV | |||||
| 400V | 0.1V | |||||
| 1000V | 1V | ±(0.8%+3) | ||||
| AC Voltage | 4V | 1mV | ±(0.8%+5) | |||
| 40V | 10mV | |||||
| 400V | 0.1V | |||||
| 700V | 1V | ±(1.0%+10) | ||||
| DC Current | 400A | 0.1A | ±(3.0%+3) | |||
| 1000A | 1A | ±(3.0%+3) | ||||
| AC Current | 400A | 0.1A | ±(3.0%+3) | |||
| 1000A | 1A | ±(3.0%+3) | ||||
| Resistance | 400Ω | 0.1Ω | ±(1.2%+1) | |||
| 4KΩ | 1Ω | |||||
| 40KΩ | 10Ω | |||||
| 400KΩ | 0.1Ω | |||||
| 4MΩ | 1KΩ | |||||
| 40MΩ | 10KΩ | ±(2.0%+3) | ||||
| Capacitance | 4nF | 1pF | ±(4.0%+10) | |||
| 40nF | ||||||
1 x Set of Test Leads
1 x K-Type thermo probe
1 x Carry Bag


These may be you want to look for
-

SEIKO battery MT920 [Price: NZ $ 29 ] -

CITIZEN battery MT920 [Price: NZ $ 42 ] -

AC Adapter CH4000 [Price: NZ $ 159 ] -

BENZ battery N000000004039 [Price: NZ $ 30 ] -

HYTERA battery BL1502 [Price: NZ $ 36 ]


35% off
NZ $ 8.93







